S.No. | Ownership Document / Lease Agreement for Rented Building | In Square Meters | Link to Scanned Document / Image |
1 | Total Area | 1283.33 | |
2 | Covered Area | 633 | |
3 | Total Class Rooms Area | 105.81 | |
4 | Total Workshops Area | 309.07 | |
5 | Drawing Hall | 24.15 | |
6 | Audio Visual Hall | ||
7 | Computer Lab | 40.99 | |
8 | Play Area | 433 | |
9 | Library | 22.75 | |
10 | Remarks |
Trade Infrastructure
Trade Name | Unit | Class Rooms Area Per Unit | Total Class Rooms Area for Trade | Workshop Area Per Unit | Total Workshop Area for Trade |
|
|
Plumber | 3 | 30 | 32.25 | 80 | 91.3 | ||
Electrician | 5 | 21 | 73.54 | 97.6 | 217.77 |